The Veldhoven 2022 World Boccia Challenger has come to an end and we thank the organizers for setting the stage to give the athletes perfect conditions to perform at their best. A roundup of the competition can be seen here.
All results can be found here and the medal table below.
BC 1 Female | ||
Gold | Barbora Skopalová | Czech Republic |
Silver | Simona Blazkova | Czech Republic |
Bronze | Yushae Andrade | Bermuda |
BC 1 Male | ||
Gold | Daniel Perez | Netherlands |
Silver | Panagiotis Soulanis | Greece |
Bronze | Omar Hayward | Bermuda |
BC 2 Female | ||
Gold | Eliska Jankechova | Slovakia |
Silver | Jiřina Kreibichová | Czech Republic |
Bronze | Sona Aghayeva | Azerbaijan |
BC 2 Male | ||
Gold | Robert Mezik | Slovakia |
Silver | Rastislav Kurilak | Slovakia |
Bronze | Chee Hoong Lee | Malaysia |
BC 3 Female | ||
Gold | Kazumi Takenouchi / S. Takenouchi | Japan |
Silver | Marcela Cermakova / Z. Čermáková | Czech Republic |
Bronze | Robyn Mcbride / D. Mcbride | Great Britain |
BC 3 Male | ||
Gold | Keisuke Kawamoto / S. Kawamoto | Japan |
Silver | William Arnott / C. Wellfare | Great Britain |
Bronze | Mirco Garavaglia / H. Garavaglia | Italy |
BC 4 Female | ||
Gold | Josiane Batista da Silva | Brazil |
Silver | Foteini Bousiou | Greece |
Bronze | Narmin Aghayeva | Azerbaijan |
BC 4 Male | ||
Gold | Khayal Islamov | Azerbaijan |
Silver | Louis Saunders | Great Britain |
Bronze | Bahruz Mirzayev | Azerbaijan |
BC1/BC2 Team | ||
Gold | Netherlands | |
Silver | Slovakia | |
Bronze | France | |
BC3 pairs | ||
Gold | Italy | |
Silver | Great Britain | |
Bronze | Sweden | |
BC4 pairs | ||
Gold | Azerbaijan | |
Silver | Ukraine | |
Bronze | Turkey |
For those wishing to see the matches once again, find them here.